1ST TEAM
The 1st team currently play in the Kent Priory League Div 1, and are led by Captain Duncan Marlow.
Home games take place on Tuesday evenings.
Team members: Tim Garner, Clive du Toit, Daryl Selby, Andy Moore, Will Brownsdon, Duncan Marlow, Steve Harsum
Teams
Division 1: Mens Winter League 2008/09
| Pos | Team | P | W | L | F | A | Pen | Total |
| 1 | Dulwich 1 | 18 | 17 | 1 | 332 | 69 | 0 | 332 |
| 2 | Biggin Hill 1 | 18 | 16 | 2 | 307 | 94 | 0 | 307 |
| 3 | Rodmersham 1 | 18 | 12 | 6 | 262 | 141 | 0 | 262 |
| 4 | Bexley 1 | 18 | 11 | 7 | 230 | 203 | 0 | 230 |
| 5 | Bromley CC 1 | 18 | 8 | 10 | 210 | 205 | 0 | 210 |
| 6 | Tunbridge Wells SRC 1 | 18 | 9 | 9 | 189 | 233 | 0 | 189 |
| 7 | Amida 1 | 18 | 9 | 9 | 187 | 214 | 0 | 187 |
| 8 | Park Langley 1 | 18 | 5 | 13 | 139 | 267 | 0 | 139 |
| 9 | Biggin Hill 2 | 18 | 2 | 16 | 99 | 309 | 0 | 99 |
| 10 | Dulwich 2 | 18 | 1 | 17 | 97 | 317 | 0 | 97 |
